2018 Display Timetable
Display Timetable Version 5-18 (Printable Version)
| ACT | Start | Stop |
| Sherwood Ranger | 12:45 | 12:51 |
| Pawnee Land on Beach | 12:52 | 12:55 |
| Antonov AN-2TD | 12:56 | 13:04 |
| Broussard | 13:05 | 13:11 |
| Banner Tow (Demo) | 13:12 | 13:20 |
| Republic P-47 Thunderbolt – ‘Nellie’ | 13:21 | 13:33 |
| North American P-51 Mustang | 13:34 | 13:42 |
| Dassault Flamant x2 | 13:43 | 13:51 |
| AEROSUPERBATICS | 13:52 | 14:07 |
| Nord 2501 (Noratlas) | 14:08 | 14:13 |
| Beech 18 | 14:14 | 14:20 |
| GLIDER FX (The Tow) | 14:21 | 14:28 |
| OV10 Bronco | 14:29 | 14:37 |
| GLIDER FX (The Aerobatics) | 14:38 | 14:43 |
| PATROUILLE REVA | 14:44 | 14:56 |
| Spitfire MkIX | 14:57 | 15:05 |
| Commonwealth Boomerang | 15:06 | 15:14 |
| Yak3 | 15:15 | 15:23 |
| BATTLEĀ OF BRITAIN MEMORIAL FLIGHT | 15:24 | 15:41 |
| Met Office Cessna Flypast | 15:42 | 15:46 |
| SHF Formation | 15:47 | 15:51 |
| J35 Draken | 15:52 | 16:00 |
| SK37E Viggen | 16:01 | 16:09 |
| Pitts Special | 16:10 | 16:21 |
| RED ARROWS (RAFAT) | 16:26 | 16:51 |
V5 13/09/18
![]()
![]()

![]()

![]()
![]()





